CIPW {GCDkit} | R Documentation |
Calculates various modifications of the CIPW norm.
CIPW(WR, precision = getOption("gcd.digits"), normsum = FALSE, cancrinite = FALSE, spinel = FALSE) CIPWhb(WR, precision = getOption("gcd.digits"), normsum = FALSE, cancrinite = FALSE, spinel = FALSE)
WR |
a numerical matrix; the whole-rock data to be normalized. |
precision |
precision of the result. |
normsum |
logical; shall be the normative minerals recast to 100 %? |
cancrinite |
logical; is cancrinite present/to be calculated? |
spinel |
logical; is spinel to be calculated (for ultrabasic rocks, i.e. for samples with SiO2 < 45 % only)? |
The method adopted for 'classic' CIPW norm calculation is
that of Hutchison (1974, 1975). The function 'CIPWHB
'
is its modification with biotite and hornblende (Hutchison
1975).
Normative minerals of the standard CIPW norm
Parameter | Full name | Formula | Molecular weight |
Q | Quartz | SiO2 | 60.08 |
C | Corundum | Al2O3 | 101.96 |
Or | Orthoclase | K2O.Al2O3.6SiO2 | 556.64 |
Ab | Albite | Na2O.Al2O3.6SiO2 | 524.42 |
An | Anorthite | CaO.Al2O3.2SiO2 | 278.20 |
Lc | Leucite | K2O.Al2O3.4SiO2 | 436.48 |
Ne | Nepheline | Na2O.Al2O3.2SiO2 | 284.10 |
Kp | Kaliophilite | K2O.Al2O3.2SiO2 | 316.32 |
Nc | Sodium carbonate | Na2O.CO2 | 105.99 |
Ac | Acmite | Na2O.Fe2O3.4SiO2 | 461.99 |
Ns | Sodium metasilicate | Na2O.SiO2 | 122.06 |
Ks | Potassium metasilicate | K2O.SiO2 | 154.28 |
Di | Diopside | ||
\(MgDi\) | \(Mg-diopside\) | CaO.MgO.2SiO2 | 216.55 |
\(FeDi\) | \(Fe-diopside\) | CaO.FeO.2SiO2 | 248.09 |
Wo | Wollastonite | CaO.SiO2 | 116.16 |
Hy | Hypersthene | ||
\(En\) | \(Enstatite\) | MgO.SiO2 | 100.39 |
\(Fs\) | \(Ferrosillite\) | FeO.SiO2 | 131.93 |
Ol | Olivine | ||
\(Fo\) | \(Forsterite\) | 2MgO.SiO2 | 140.70 |
\(Fa\) | \(Fayalite\) | 2FeO.SiO2 | 203.78 |
Cs | Dicalcium silicate | 2CaO.SiO2 | 172.24 |
Mt | Magnetite | FeO.Fe2O3 | 231.54 |
Il | Ilmenite | FeO.TiO2 | 151.75 |
Hm | Hematite | Fe2O3 | 159.69 |
Tn | Sphene | CaO.TiO2.SiO2 | 196.06 |
Pf | Perovskite | CaO.TiO2 | 135.98 |
Ru | Rutile | TiO2 | 79.90 |
Ap | Apatite | 3CaO.P2O5.1/3CaF2 | 336.21 |
Fr | Fluorite | CaF2 | 78.08 |
Pr | Pyrite | FeS2 | 119.98 |
Sp | Spinel | ||
\(MgSp\) | \(Mg-spinel; spinel s. s.\) | CaO.MgO.2SiO2 | 142.27 |
\(FeSp\) | \(Fe-spinel; hercynite\) | CaO.FeO.2SiO2 | 173.81 |
Cc | Calcite | CaO.CO2 | 100.09 |
Additional minerals of the modification with hornblende and biotite
Parameter | Full name | Formula | Molecular weight |
Bi | Biotite | ||
\(MgBi\) | \(Phlogopite\) | KO0.5 3MgO AlO1.5 3SiO2 | 798.50 |
\(FeBi\) | \(Annite\) | KO0.5 3FeO AlO1.5 3SiO2 | 987.74 |
Ho | Hornblende | ||
Act | Actinolite | ||
\(MgAct\) | \(Tremolite\) | 2CaO 5MgO 8SiO2 | 794.35 |
\(FeAct\) | \(Ferroactinolite\) | 2CaO 5FeO 8SiO2 | 952.05 |
Ed | Edenite | ||
\(MgEd\) | \(Edenite\) | NaO0.5 2CaO 5MgO AlO1.5 7SiO2 | 1632.48 |
\(FeEd\) | \(Ferroedenite\) | NaO0.5 2CaO 5FeO AlO1.5 7SiO2 | 1947.88 |
Ri | Riebeckite | 2NaO0.5 2FeO1.5 3FeO 8SiO2 | 917.87 |
A numeric matrix 'results
'.
Vojtech Janousek, vojtech.janousek@geology.cz
Hutchison C S (1974) Laboratory Handbook of Petrographic Techniques. John Wiley & Sons, New York, p. 1-527
Hutchison C S (1975) The norm, its variations, their calculation and relationships. Schweiz Mineral Petrogr Mitt 55: 243-256