Catanorm {GCDkit} | R Documentation |
Calculates the Niggli's Molecular Norm (Catanorm) using the algorithm given by Hutchison (1974).
Catanorm(WR,precision=getOption("gcd.digits"))
WR |
a numerical matrix; the whole-rock data to be normalized. |
precision |
precision of the result. |
Normative minerals of the Catanorm
Parameter | Full name | Formula |
Q | Quartz | SiO2 |
C | Corundum | AlO1.5 |
Or | Orthoclase | KO0.5 AlO1.5 3SiO2 |
Plag | Plagioclase | Abx An100-x |
Ab | (Albite) | NaO1.5 AlO1.5 3SiO2 |
An | (Anorthite) | CaO 2AlO1.5 2SiO2 |
Lc | Leucite | KO0.5 AlO1.5 2SiO2 |
Ne | Nepheline | NaO0.5 AlO1.5 SiO2 |
Kp | Kaliophilite | KO0.5 AlO1.5 SiO2 |
Ac | Acmite | NaO0.5 FeO1.5 2SiO2 |
Ns | Sodium metasilicate | 2NaO0.5 SiO2 |
Ks | Potassium metasilicate | 2KO0.5 SiO2 |
Hy | Hypersthene | EnxFs100-x |
Di | Diopside | Wo50 Enx Fs50-x |
Wo | (Wollastonite) | CaO.SiO2 |
En | (Enstatite) | MgO.SiO2 |
Fs | (Ferrosillite) | FeO.SiO2 |
Ol | Olivine | Fox Fa100-x |
Fo | (Forsterite) | 2MgO.SiO2 |
Fa | (Fayalite) | 2FeO.SiO2 |
Cs | Calcium orthosilicate | 2CaO.SiO2 |
Mt | Magnetite | FeO.2FeO1.5 |
Hm | Hematite | FeO1.5 |
Il | Ilmenite | FeO.TiO2 |
Tn | Sphene | CaO.TiO2.SiO2 |
Pf | Perovskite | CaO.TiO2 |
Ru | Rutile | TiO2 |
Ap | Apatite | 9CaO.6PO2.5 CaF2 |
or with no F | 5CaO.3PO2.5 | |
Fr | Fluorite | CaF2 |
Py | Pyrite | FeS2 |
Cf | Calcite | CaO.CO2 |
A numeric matrix 'results
'.
Vojtěch Janoušek, vojtech.janousek@geology.cz
Hutchison CS (1974) Laboratory Handbook of Petrographic Techniques. John Wiley & Sons, New York, p. 1-527
data(sazava) accessVar("sazava") Catanorm(WR)